Used Cars, SUVs, Trucks for Sale in Edmonton
2016 Ford F-250 XLT 4x4 SD Super Cab 8 ft. box
Final Price: | $20,500 |
Price does not include taxes and licensing fees.
Mileage:115,000 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT7X2B63GEA06718 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Edmonton |
2016 Ford Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $30,600 |
Price does not include taxes and licensing fees.
Mileage:92,000 km
Body Style: | Other |
Engine: | N/A |
Exterior Colour: | Other |
VIN: | 1FTEW1EF2GFA26050 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 26050 |
City: | Edmonton |
2016 Lexus NX 200t 4dr All-Wheel Drive
Final Price: | $34,500 |
Price does not include taxes and licensing fees.
Mileage:33,014 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JTJBARBZ4G2050532 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2050532 |
City: | Edmonton |
2015 Chevrolet Equinox LS All-Wheel Drive
Final Price: | $12,650 |
Price does not include taxes and licensing fees.
Mileage:85,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEKXF6140377 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 40377 |
City: | Edmonton |
2015 Ford F-150 XL 4x2 SuperCab 6.5 ft. box
Final Price: | $19,700 |
Price does not include taxes and licensing fees.
Mileage:65,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1C88FKE11930 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | N/A |
City: | Edmonton |
2015 Ford Focus SE 4dr Hatchback
Final Price: | $6,500 |
Price does not include taxes and licensing fees.
Mileage:63,255 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3K23FL278773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
Final Price: | $22,800 |
Price does not include taxes and licensing fees.
Mileage:56,592 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7ST9FS557264 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Edmonton |
2015 RAM 1500 Laramie 4x4 Crew Cab
Final Price: | $32,100 |
Price does not include taxes and licensing fees.
Mileage:37,313 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7NT4FS662483 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 662483 |
City: | Edmonton |
2015 RAM 1500 Sport 4x4 Quad Cab
Final Price: | $26,200 |
Price does not include taxes and licensing fees.
Mileage:66,014 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7HT8FS708165 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 708165 |
City: | Edmonton |
Loading More Vehicles ...
