Used Cars, SUVs, Trucks for Sale in Edmonton
2021 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Final Price: | $48,500 |
Price does not include taxes and licensing fees.
Mileage:52,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP3MFB39056 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 39056 |
City: | Edmonton |
2019 GMC Sierra 3500HD SLE 4x4 Crew Cab 8 ft. box DRW
Final Price: | $42,500 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GT42UCG0KF222274 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 222274 |
City: | Edmonton |
2018 RAM 1500 Laramie 4x4 Crew Cab 6.3 ft. box
Final Price: | $28,500 |
Price does not include taxes and licensing fees.
Mileage:87,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7VT4JS236852 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Edmonton |
2017 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.6 ft. box
Final Price: | $32,900 |
Price does not include taxes and licensing fees.
Mileage:10,000 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC1KVEG9HF233806 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Edmonton |
2017 Ford F-150 XLT 4x2 SuperCab Styleside 6.5 ft. box
Final Price: | $19,200 |
Price does not include taxes and licensing fees.
Mileage:120,000 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEX1CP3HFC23352 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 23352 |
City: | Edmonton |
2017 Ford Mustang GT Premium 2dr Fastback
Final Price: | $35,000 |
Price does not include taxes and licensing fees.
Mileage:22,000 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1FA6P8CF0H5331847 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 811 |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $17,500 |
Price does not include taxes and licensing fees.
Mileage:106,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FT5HS686843 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Final Price: | $18,400 |
Price does not include taxes and licensing fees.
Mileage:103,000 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6RR7FT5HS665300 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 65300 |
City: | Edmonton |
2016 Chevrolet Silverado 2500HD WT 4x4 Crew Cab 6.6 ft. box
Final Price: | $20,100 |
Price does not include taxes and licensing fees.
Mileage:128,000 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Other |
VIN: | 1GC1KUEGXGF113277 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 13277 |
City: | Edmonton |
Loading More Vehicles ...